Track exactly when AI recommends you — and when it doesn't. Choose the plan that fits your brand.
Custom pricing
Use pitch workspaces to win new business and showcase your expertise, by delivering high quality data insights and AI visibility reports.
Pitch Workspaces
Unlimited client brands
White-label reports
Dedicated account manager
Priority support
Custom integrations
Each plan runs the same core answer-engine workflow. Limits, analytics, and team controls scale by tier.
Basic$79/mo | Pro$169/mo | Business$419/mo | |
|---|---|---|---|
Answer engines tracked Run across every plan | Included ChatGPT Perplexity Gemini Grok | Included ChatGPT Perplexity Gemini Grok | Included ChatGPT Perplexity Gemini Grok |
| AI Visibility & Tracking | |||
| Tracked prompts | 50/day | 150/day | 250/day |
| AI answers analyzed/month | 4,500 | 13,500 | 22,500 |
| Projects | 1 brand | 2 brands | 5 brands |
| Prompt frequency | Daily | Daily | Daily |
| Citation/source tracking | |||
| Analytics & Insights | |||
| Visibility dashboard | Basic | Advanced | Advanced |
| Sentiment and trends | |||
| Competitor tracking | — | 3 competitors | Unlimited |
| White-label reports | — | — | |
| Platform & Support | |||
| Seats | 1 seat | 3 seats | 6 seats |
| API access | — | — | |
| Support level | Email support | Priority support | Dedicated manager |
| Dedicated account manager | — | — | |
All prices in USD. Prices exclude applicable taxes.
Discover how brands are getting mentioned by ChatGPT, Perplexity, and Claude—and how you can too.
Reach millions of consumers who are using AI to discover new products and brands